Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Airbyte Analytics LLC | Active | 1,979 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Everest Cloud | Active | 1,778 | 97.1% | 3 | $99 | May 22, 2026 | |||
| Retool AI Group | Active | 1,758 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Linear Software LLC | Active | 826 | 96.8% | 2 | $99 | May 24, 2026 | |||
| Sterling Cloud Group | Active | 738 | 96.9% | 2 | $99 | May 20, 2026 | |||
| Sterling Cloud Partners | Active | 610 | 96.7% | 2 | $99 | May 24, 2026 | |||
| Cornerstone AI Group | Active | 582 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Retool AI Partners | Active | 526 | 96.6% | 2 | $99 | May 25, 2026 | |||
| Summit Platform LLC | Active | 492 | 96.7% | 2 | $99 | May 18, 2026 | |||
| Pinnacle Analytics LLC | Active | 373 | 96.8% | 2 | $99 | May 24, 2026 | |||
| Meridian Software Group | Active | 357 | 96.6% | 2 | $99 | May 21, 2026 | |||
| Summit Platform Partners | Active | 354 | 96.9% | 2 | $99 | May 23, 2026 | |||
| Clearview Labs Partners | Active | 284 | 96.8% | 2 | $99 | May 24, 2026 | |||
| Pinnacle Analytics Group | Active | 184 | 96.1% | 2 | $99 | May 24, 2026 | |||
| Clearview Labs LLC | Active | 153 | 96.7% | 2 | $99 | May 21, 2026 | |||
| Catalyst Data LLC | Active | 136 | 97.1% | 2 | $99 | May 17, 2026 | |||
| Vanta Systems Partners | Active | 126 | 96.8% | 2 | $99 | May 19, 2026 | |||
| Northbeam Platform LLC | Active | 122 | 96.7% | 2 | $99 | May 21, 2026 | |||
| Linear Software Group | Active | 121 | 96.7% | 2 | $99 | May 25, 2026 | |||
| Beacon Labs Partners | Active | 119 | 96.6% | 2 | $99 | May 21, 2026 | |||
| Ramp Cloud Partners | Active | 106 | 97.2% | 2 | $99 | May 19, 2026 | |||
| Cornerstone AI Partners | Active | 71 | 97.2% | 2 | $99 | May 18, 2026 | |||
| Summit Platform Group | Active | 62 | 96.8% | 2 | $99 | May 22, 2026 | |||
| Beacon Labs LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Cascade Data Group | Dormant | 0 | — | 2 | $99 | — |
Showing 1–25 of 45 clients
PreviousNext