Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Airbyte Analytics LLC | Active | 1,979 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Cascade Data Group | Active | 1,862 | 96.8% | 2 | $99 | May 25, 2026 | |||
| Everest Cloud | Active | 1,778 | 97.1% | 3 | $99 | May 22, 2026 | |||
| Retool AI Group | Active | 1,758 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Linear Software Partners | Active | 1,560 | 96.7% | 2 | $99 | May 25, 2026 | |||
| Every.io | Active | 1,003 | 96.6% | 2 | $99 | May 24, 2026 | |||
| Linear Software LLC | Active | 826 | 96.8% | 2 | $99 | May 24, 2026 | |||
| Sterling Cloud Group | Active | 738 | 96.9% | 2 | $99 | May 20, 2026 | |||
| Pinnacle Analytics Partners | Active | 702 | 96.9% | 2 | $99 | May 20, 2026 | |||
| eb1aexperts.com | Active | 651 | 96.8% | 3 | $99 | May 25, 2026 | |||
| Horizon Systems Partners | Active | 617 | 96.9% | 2 | $99 | May 25, 2026 | |||
| Sterling Cloud Partners | Active | 610 | 96.7% | 2 | $99 | May 24, 2026 | |||
| Cornerstone AI Group | Active | 582 | 96.8% | 2 | $99 | May 21, 2026 | |||
| Meridian Software Partners | Active | 576 | 97.0% | 2 | $99 | May 25, 2026 | |||
| Vanta Systems Group | Active | 533 | 97.1% | 2 | $99 | May 20, 2026 | |||
| Retool AI Partners | Active | 526 | 96.6% | 2 | $99 | May 25, 2026 | |||
| Ramp Cloud LLC | Active | 495 | 96.6% | 2 | $99 | May 22, 2026 | |||
| Summit Platform LLC | Active | 492 | 96.7% | 2 | $99 | May 18, 2026 | |||
| Cascade Data Partners | Active | 462 | 96.9% | 2 | $99 | May 20, 2026 | |||
| Cornerstone AI LLC | Active | 382 | 96.4% | 2 | $99 | May 23, 2026 | |||
| Pinnacle Analytics LLC | Active | 373 | 96.8% | 2 | $99 | May 24, 2026 | |||
| Beacon Labs Group | Active | 358 | 96.8% | 2 | $99 | May 25, 2026 | |||
| Meridian Software Group | Active | 357 | 96.6% | 2 | $99 | May 21, 2026 | |||
| Summit Platform Partners | Active | 354 | 96.9% | 2 | $99 | May 23, 2026 | |||
| Northbeam Platform Group | Active | 288 | 96.4% | 2 | $99 | May 25, 2026 |
Showing 1–25 of 100 clients
PreviousNext